Houseboats Tariff
Alleppy Round One NIght:
Seasonal Tariff (Sep 1st to Feb 29th) Off Season Tariff| No. of Pax | Houseboat | A/C | Non A/C | A/C | Non A/C |
|---|---|---|---|---|---|
| 2Pax | Single Room | 7000 | 6500 | 6500 | 6000 |
| 4Pax | Double Room | 11,000 | 8,000 | 9,500 | 7,500 |
| 6Pax | Three Bedroom | 15,000 | 12,500 | 13,500 | 10,500 |
| 8Pax | Four Bedroom | 20,500 | 16,500 | 17,500 | 12,500 |
Alleppy to Kumarakam One Night:
Seasonal Tariff (March 1st To Aug 31st) Off Season Tariff| No. of Pax | Houseboat | A/C | Non A/C | A/C | Non A/C |
|---|---|---|---|---|---|
| 2Pax | Single Room | 7500 | 7000 | 7000 | 6500 |
| 4Pax | Double Room | 11,500 | 8,500 | 9,500 | 8,000 |
| 6Pax | Three Bedroom | 15,500 | 13,000 | 14,000 | 11,000 |
| 8Pax | Four Bedroom | 21,000 | 17,000 | 18,000 | 13,000 |
Dec 10th To Jan 10th 30% Extra Above The Season Tariff.
- This rate including Tax
- Service : Welcome Drinks, Lunch, Snacks & Coffee, Dinner and Breakfast as per [Veg or Non Veg)
- Check In Time : 12 Noon and Check Out Time : 9.00 am
- Boat will be moving upto 5.30 pm only after 5.30 pm will stop village area
- Air Conditioning Time 9.00 pm to 6.00 am
- Extra bed A/C-750.00, Non A/C-500.00